B4
2 Bed 2 Bath 1072 sq. ft.
Starting at $1,864
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 3417 | Floor 3 | $1,864 | $300 | Available Now | |
# 2417 | Floor 2 | $1,864 | $300 | Available Now | |
# 4417 | Floor 4 | $1,903 | $300 | Available Now | |
# 3305 | Floor 3 | $1,864 | $300 | Available Now | |
# 4305 | Floor 4 | $1,903 | $300 | Available Now | |
# 2305 | Floor 2 | $1,864 | $300 | Available Now | |
# 1417 | Floor 1 | $1,893 | $300 | Available Now | |
# 2114 | Floor 2 | $1,864 | $300 | Available Now | |
# 1114 | Floor 1 | $1,893 | $300 | Available Now | |
# 3114 | Floor 3 | $1,878 | $300 | Available Now | |
# 4114 | Floor 4 | $1,931 | $300 | Available Now | |
# 4213 | Floor 4 | $1,987 | $300 | Mar 31, 2023 | |
# 4205 | Floor 4 | $1,987 | $300 | Mar 31, 2023 | |
# 3213 | Floor 3 | $1,947 | $300 | Apr 15, 2023 | |
# 3205 | Floor 3 | $1,947 | $300 | Apr 15, 2023 | |
# 2213 | Floor 2 | $1,947 | $300 | Apr 22, 2023 | |
# 2205 | Floor 2 | $1,947 | $300 | Apr 22, 2023 | |
# 1213 | Floor 1 | $1,977 | $300 | Apr 30, 2023 | |
# 1205 | Floor 1 | $1,977 | $300 | Apr 30, 2023 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.